Date | Grand Prix | Circuit | Jam Tayang |
---|---|---|---|
08 April | Qatar* | Doha/Losail | 02.00 (wib) |
22 April | Americas | Austin | 02.00 (wib) |
05 May | Spain | Jerez de la Frontera | 19.00 (wib) |
19 May | France | Le Mans | 19.00 (wib) |
2 June | Italy | Mugello | 19.00 (wib) |
16 June | Catalunya | Circuit de Catalunya | 19.00 (wib) |
29 June | Netherlands** | TT Assen | 20.00 (wib) |
14 July | Germany | Sachsenring | 19.00 (wib) |
22 July | United States*** | Laguna Seca | 02.00 (wib) |
18 August | Indianapolis | Indianapolis | 01.00 (wib) |
25 August | Czech Republic | Brno | 19.30 (wib) |
01 September | Great Britain | Silverstone | 19.00 (wib) |
15 September | San Marino & Riviera di Rimini | Marco Simoncelli Misano | 19.00 (wib) |
29 September | Aragón | MotorLand Aragón | 19.00 (wib) |
13 October | Malaysia | Sepang | 15.00 (wib) |
20 October | Australia | Phillip Island | 12.00 (wib) |
27 October | Japan | Motegi | 12.00 (wib) |
10 November | Valencia | Ricardo Tormo-Valencia | 20.00 (wib) |
Ket :
* Balapan malam
** Balapan hari sabtu
*** Hanya kelas motogp
"Jam tayang di atas hanya untuk kelas motogp" untuk moto2 biasanya 2 jam sebelum kelas motogp.
"Jam tayang di atas hanya untuk kelas motogp" untuk moto2 biasanya 2 jam sebelum kelas motogp.
Siapakah Jagoan Anda ? Share di Bawah ya !!
0 komentar:
Posting Komentar